Find Your Perfect Smartwatch
Whether you’re chasing a sub-3 marathon, shaving strokes off your golf game, or just want clearer health insights, the right smartwatch should match your sport, your display preference, and your battery needs. On this page you’ll find our most-loved Garmin models—from ultra-endurance beasts with solar charging to bright AMOLED everyday trainers—plus a quick comparison so you can pick with confidence. Key specs to weigh: battery life (smartwatch vs. GPS), display type (AMOLED vs. sunlight-visible), water/dive rating, size/weight, and specialty features like marine charts or golf course data.
Quick picks by goal
Compare Top Garmin Smartwatches
| Model | Best For | Display | Battery (Smartwatch) | Battery (GPS) | Water / Dive | Highlights |
|---|---|---|---|---|---|---|
| Garmin Forerunner 970 | Serious runners & tri | AMOLED 1.4" | Up to 15 days | Up to 26h (GPS-only) | 5 ATM | Maps Voice/Music Multi-band GPS |
| fēnix 8 Sapphire Solar | Multisport & backcountry | Color + Solar (47/51 mm) | Up to 21–30 days (solar extends) | Up to 67–95h (GPS-only) | Depth sensor to 40 m | Power Sapphire™ LED Flashlight 32 GB |
| Enduro 3 | Ultra & expedition | Sunlight-visible + Solar | Up to 36 days (90 with solar) | Up to 320h (Solar GPS) | — | SatIQ™ Endurance tools |
| Instinct E | Rugged outdoor | High-contrast, sunlight-visible | Up to 70 days (with solar) | Up to 31h (continuous GPS) | 10 ATM | MIL-STD-810 Multi-band GPS |
| quatix 8 | Marine & multisport | AMOLED 1.4" | Up to 16–29 days (47/51 mm) | Up to 47–84h (GPS-only) | 10 ATM | Boat integration Sapphire/Titanium |
| vivoactive 6 | Everyday fitness | AMOLED 1.2" | Up to 11 days | Up to 21h (GPS-only) | 5 ATM | 80+ sports Garmin Pay™ |
| Approach S50 | Golfers | AMOLED 1.2" | Up to 10 days | Up to 15h (GPS) | 5 ATM | 43k+ courses PlaysLike Tournament mode |
Note: Always-on display and music playback reduce runtime. Battery varies by size/settings.